Weekly Weather Report for

Week of March 1 - March 7, 2026

Generated 3/7/2026 12:00:02 AM


Temp  Dew Point   Humidity   Chill   Heat  Pressure Wind Rain
Date High Low High Low High Low Low High High Low Gust Total MxRate
1 51.3 25.8 33.5 22.7 92 46 23.1 30.16130.006 12.00 0.00 0.00
2 56.4 24.9 35.2 22.9 95 41 30.07429.960 21.00 0.00 0.00
3 51.2 32.9 41.9 28.9 93 57 26.6 30.07729.854 15.00 0.00 0.00
4 47.0 41.5 42.8 38.8 95 83 35.1 29.85829.690 16.00 0.00 0.00
5 52.1 36.1 41.0 32.6 93 61 28.4 30.08929.776 25.00 0.00 0.00
6 45.5 31.5 39.6 29.4 93 65 22.5 30.22030.088 24.00 0.00 0.00
 
6 56.4 24.9 42.8 22.7 95 41 22.5 30.22029.690 25.00 0.00 0.00
Days High Low High Low High Low Low High High Low Gust Total MxRate
Temp  Dew Point   Humidity   Chill   Heat  Pressure Wind Rain
AVG 50.6 32.1 39.0 29.2 94 59 27.1 30.080 29.896 18.83 0.00 0.00

Generated by VISWebReport

This report has been viewed times.