Weekly Weather Report for

Week of October 25 - October 31, 2026

Generated 11/1/2026 12:00:02 AM


Temp  Dew Point   Humidity   Chill   Heat  Pressure Wind Rain
Date High Low High Low High Low Low High High Low Gust Total MxRate
25 54.4 37.0 41.7 32.3 92 56 32.4 30.26630.163 11.00 0.00 0.00
26 50.0 37.0 41.4 30.3 93 63 30.9 30.17729.964 18.00 0.06 0.04
27 49.3 42.1 42.8 39.7 94 74 36.1 29.96729.874 20.00 0.10 0.03
28 43.0 34.6 41.1 32.8 94 84 31.7 30.12329.885 17.00 0.48 0.10
29 43.2 34.4 40.4 32.6 96 88 31.2 30.19030.123 6.00 0.10 0.03
30 49.6 35.5 40.4 32.7 96 66 30.7 30.13230.010 11.00 0.00 0.00
31 49.8 32.7 41.4 30.9 95 70 30.1 30.15930.059 11.00 0.00 0.00
 
7 54.4 32.7 42.8 30.3 96 56 30.1 30.26629.874 20.00 0.74 0.10
Days High Low High Low High Low Low High High Low Gust Total MxRate
Temp  Dew Point   Humidity   Chill   Heat  Pressure Wind Rain
AVG 48.5 36.2 41.3 33.0 94 72 31.9 30.145 30.011 13.43 0.11 0.05

Generated by VISWebReport

This report has been viewed times.