Weekly Weather Report for

Week of August 9 - August 15, 2026

Generated 8/16/2026 12:00:02 AM


Temp  Dew Point   Humidity   Chill   Heat  Pressure Wind Rain
Date High Low High Low High Low Low High High Low Gust Total MxRate
9 87.5 50.2 57.1 45.1 86 30 87.530.02629.851 12.00 0.00 0.00
10 86.3 52.5 55.0 46.1 81 27 29.95029.868 18.00 0.00 0.00
11 88.9 50.9 54.6 44.4 82 22 29.99729.855 19.00 0.00 0.00
12 84.3 53.1 58.0 45.5 79 38 84.329.93029.847 26.00 0.00 0.00
13 68.1 55.9 59.8 50.1 95 64 30.00129.904 17.00 0.16 0.09
14 80.0 57.0 58.8 49.5 78 45 30.07429.977 13.00 0.00 0.00
15 85.3 52.7 60.0 49.1 92 32 85.330.16530.027 10.00 0.00 0.00
 
7 88.9 50.2 60.0 44.4 95 22 88.930.16529.847 26.00 0.16 0.09
Days High Low High Low High Low Low High High Low Gust Total MxRate
Temp  Dew Point   Humidity   Chill   Heat  Pressure Wind Rain
AVG 82.9 53.2 57.6 47.1 85 37 30.020 29.904 16.43 0.02 0.09

Generated by VISWebReport

This report has been viewed times.