Weekly Weather Report for

Week of February 22 - February 28, 2026

Generated 3/1/2026 12:00:05 AM


Temp  Dew Point   Humidity   Chill   Heat  Pressure Wind Rain
Date High Low High Low High Low Low High High Low Gust Total MxRate
22 39.2 23.6 31.7 20.3 93 68 15.6 30.36030.143 10.00 0.01 0.01
23 43.5 32.1 38.8 30.3 96 74 24.1 30.14429.928 27.00 0.04 0.01
24 41.6 30.0 32.8 27.8 94 68 24.7 29.94329.763 20.00 0.00 0.00
25 43.5 32.2 32.1 28.9 93 60 23.8 30.01529.762 28.00 0.00 0.00
26 44.8 36.6 33.0 29.0 75 60 25.4 30.10229.977 35.00 0.00 0.00
27 45.2 40.0 32.8 29.1 66 58 29.1 30.04629.927 31.00 0.00 0.00
28 53.1 30.0 33.1 24.7 86 39 23.2 30.08629.968 15.00 0.00 0.00
 
7 53.1 23.6 38.8 20.3 96 39 15.6 30.36029.762 35.00 0.05 0.01
Days High Low High Low High Low Low High High Low Gust Total MxRate
Temp  Dew Point   Humidity   Chill   Heat  Pressure Wind Rain
AVG 44.4 32.1 33.5 27.2 86 61 23.7 30.099 29.924 23.71 0.01 0.01

Generated by VISWebReport

This report has been viewed times.