Monthly Weather Report for October, 2026

Generated 11/1/2026 12:00:02 AM


Temp  Dew Point   Humidity  Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 62.0 40.4 46.2 36.0 88 48 38.3 30.24730.108 10.00 0.00 0.00 13.8
2 71.4 39.8 50.5 36.7 92 44 39.8 30.17730.013 15.00 0.00 0.00 11.0 1.6
3 68.8 42.3 54.3 40.1 96 57 41.2 30.29730.151 10.00 0.00 0.00 10.4 1.0
4 74.6 40.5 56.1 38.6 96 48 39.6 30.24930.019 10.00 0.00 0.00 9.9 2.4
5 75.4 40.1 55.5 38.5 97 44 30.12729.992 20.00 0.01 0.01 9.9 2.6
6 75.7 40.4 53.0 38.3 96 36 37.1 30.18130.048 20.00 0.00 0.00 9.6 2.7
7 73.0 40.4 53.8 38.4 96 47 30.20830.060 8.00 0.00 0.00 10.3 2.0
8 74.4 38.9 53.6 37.1 96 41 37.5 30.16229.806 13.00 0.00 0.00 10.7 2.4
9 64.5 44.4 48.4 40.5 86 52 44.4 29.80729.535 26.00 0.00 0.00 10.5
10 52.3 35.7 45.7 31.7 95 64 31.0 29.98929.618 11.00 0.04 0.02 21.0
11 49.7 37.5 32.8 26.0 67 44 35.7 30.06529.978 14.00 0.00 0.00 21.4
12 57.9 35.0 35.3 26.6 77 38 31.2 30.12130.007 13.00 0.00 0.00 18.5
13 54.7 29.4 40.4 26.6 92 54 27.8 30.29630.119 16.00 0.00 0.00 22.9
14 62.7 39.2 42.4 34.6 85 44 36.1 30.47530.254 18.00 0.00 0.00 14.0
15 65.0 31.9 46.7 30.1 96 48 30.69730.474 8.00 0.00 0.00 16.6
16 67.9 31.7 47.0 29.1 95 44 30.2 30.59930.187 5.00 0.00 0.00 15.9 0.7
17 64.9 31.1 44.8 28.7 94 47 24.8 30.18730.026 24.00 0.00 0.00 17.0
18 63.8 31.3 41.7 29.3 95 42 30.24130.069 9.00 0.00 0.00 17.5
19 58.4 32.2 40.7 29.6 92 46 30.13630.014 8.00 0.00 0.00 19.7
20 63.2 37.3 43.1 32.8 92 44 34.3 30.25230.132 12.00 0.00 0.00 14.8
21 63.5 33.1 46.5 31.0 95 51 31.3 30.18929.992 6.00 0.00 0.00 16.7
22 63.0 32.4 46.6 30.8 96 53 32.1 30.03529.773 9.00 0.10 0.03 17.3
23 60.3 40.5 51.2 37.5 96 61 40.5 30.24829.806 12.00 0.08 0.02 14.6
24 52.8 31.8 41.3 29.2 92 52 26.2 30.31730.185 12.00 0.00 0.00 22.7
25 54.4 37.0 41.7 32.3 92 56 32.4 30.26630.163 11.00 0.00 0.00 19.3
26 50.0 37.0 41.4 30.3 93 63 30.9 30.17729.964 18.00 0.06 0.04 21.5
27 49.3 42.1 42.8 39.7 94 74 36.1 29.96729.874 20.00 0.10 0.03 19.3
28 43.0 34.6 41.1 32.8 94 84 31.7 30.12329.885 17.00 0.48 0.10 26.2
29 43.2 34.4 40.4 32.6 96 88 31.2 30.19030.123 6.00 0.10 0.03 26.2
30 49.6 35.5 40.4 32.7 96 66 30.7 30.13230.010 11.00 0.00 0.00 22.5
31 49.8 32.7 41.4 30.9 95 70 30.1 30.15930.059 11.00 0.00 0.00 23.8
 
31 75.7 29.4 56.1 26.0 97 36 24.8 30.69729.535 26.00 0.97 0.10525.4 15.3
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp  Dew Point   Humidity   Chill   Heat  Pressure Wind Rain Degree Days
AVG 60.6 36.5 45.4 33.2 92 53 32.9 30.204 30.014 13.00 0.03 0.03

Generated by VISWebReport

This report has been viewed times.