Gardening Report for
6/6/2026 through 6/12/2026
Generated 6/13/2026 12:00:06 AM
| Date | High | Low | Frost | Freeze | Rain | GDD |
|---|---|---|---|---|---|---|
| 6/6/2026 | 63.3 | 45.2 | 4.3 | |||
| 6/7/2026 | 59.8 | 38.3 | 0.02 | |||
| 6/8/2026 | 73.6 | 39.6 | 6.6 | |||
| 6/9/2026 | 62.0 | 50.1 | 0.20 | 6.0 | ||
| 6/10/2026 | 64.8 | 45.2 | 0.10 | 5.0 | ||
| 6/11/2026 | 73.1 | 44.1 | 8.6 | |||
| 6/12/2026 | 67.5 | 45.1 | 0.22 | 6.3 | ||
| Totals | 0.54 | 36.8 |
GDD (Growing Degree Days) use a 50F/10C baseline