Gardening Report for
2/28/2026 through 3/6/2026
Generated 3/7/2026 12:00:03 AM
| Date | High | Low | Frost | Freeze | Rain | GDD |
|---|---|---|---|---|---|---|
| 2/28/2026 | 53.1 | 30.0 | ||||
| 3/1/2026 | 51.3 | 25.8 | YES | |||
| 3/2/2026 | 56.4 | 24.9 | YES | |||
| 3/3/2026 | 51.2 | 32.9 | ||||
| 3/4/2026 | 47.0 | 41.5 | ||||
| 3/5/2026 | 52.1 | 36.1 | ||||
| 3/6/2026 | 45.5 | 31.5 | ||||
| Totals | 0.00 | 0.0 |
GDD (Growing Degree Days) use a 50F/10C baseline