Monthly Weather Report for February, 2026

Generated 3/7/2026 12:00:19 AM


Temp  Dew Point   Humidity  Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 40.4 33.8 38.0 32.8 97 88 28.5 30.27330.043 24.00 0.01 0.01 27.9
2 43.2 38.1 39.7 36.5 94 85 30.8 30.43430.269 15.00 0.00 0.00 24.4
3 43.0 36.6 39.0 35.3 96 83 32.4 30.59630.412 9.00 0.00 0.00 25.2
4 51.7 32.3 44.0 30.8 97 73 26.9 30.60130.481 10.00 0.00 0.00 23.0
5 40.5 30.3 38.5 28.8 97 90 30.50130.336 12.00 0.00 0.00 29.6
6 40.0 34.2 35.9 32.1 93 85 26.9 30.34030.157 15.00 0.00 0.00 27.9
7 42.3 33.8 40.0 32.3 96 81 25.5 30.28230.117 17.00 0.00 0.00 27.0
8 46.6 37.3 41.8 36.0 96 79 32.5 30.17330.051 21.00 0.00 0.00 23.1
9 45.5 34.5 37.4 31.1 94 68 27.1 30.24830.056 22.00 0.00 0.00 25.0
10 48.1 27.6 39.3 25.8 96 62 25.0 30.19330.043 7.00 0.00 0.00 27.2
11 46.8 24.1 34.8 22.4 96 60 21.6 30.23630.088 9.00 0.00 0.00 29.6
12 39.4 23.3 32.2 21.6 95 74 19.9 30.29530.178 10.00 0.00 0.00 33.6
13 45.4 29.1 36.9 26.9 94 66 22.0 30.18329.929 19.00 0.00 0.00 27.7
14 43.7 35.0 39.2 32.7 95 75 26.5 29.98029.905 18.00 0.00 0.00 25.6
15 46.3 31.9 34.2 29.7 92 60 25.9 29.94329.700 15.00 0.00 0.00 25.9
16 35.8 30.2 33.2 28.3 95 89 27.3 29.70129.218 9.00 0.05 0.01 32.0
17 39.7 26.8 33.2 25.2 96 72 21.2 29.52129.204 21.00 0.04 0.01 31.8
18 35.2 27.3 30.9 25.8 95 82 18.9 29.77029.447 14.00 0.00 0.00 33.8
19 35.3 24.3 30.1 22.5 93 79 18.7 29.81629.689 14.00 0.00 0.00 35.2
20 35.5 16.3 26.7 13.7 91 64 9.9 30.21429.718 13.00 0.00 0.00 39.1
21 34.1 19.1 25.7 15.9 90 68 9.1 30.38130.213 11.00 0.00 0.00 38.4
22 39.2 23.6 31.7 20.3 93 68 15.6 30.36030.143 10.00 0.01 0.01 33.6
23 43.5 32.1 38.8 30.3 96 74 24.1 30.14429.928 27.00 0.04 0.01 27.2
24 41.6 30.0 32.8 27.8 94 68 24.7 29.94329.763 20.00 0.00 0.00 29.2
25 43.5 32.2 32.1 28.9 93 60 23.8 30.01529.762 28.00 0.00 0.00 27.1
26 44.8 36.6 33.0 29.0 75 60 25.4 30.10229.977 35.00 0.00 0.00 24.3
27 45.2 40.0 32.8 29.1 66 58 29.1 30.04629.927 31.00 0.00 0.00 22.4
28 53.1 30.0 33.1 24.7 86 39 23.2 30.08629.968 15.00 0.00 0.00 23.5
 
28 53.1 16.3 44.0 13.7 97 39 9.1 30.60129.204 35.00 0.15 0.01800.1
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp  Dew Point   Humidity   Chill   Heat  Pressure Wind Rain Degree Days
AVG 42.5 30.4 35.2 27.7 93 72 23.8 30.156 29.954 16.82 0.01 0.01

Generated by VISWebReport

This report has been viewed times.