Monthly Weather Report for April, 2025

Generated 7/7/2025 12:00:11 AM


Temp  Dew Point   Humidity  Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 48.8 37.8 38.6 34.8 92 65 29.1 29.64829.552 19.00 0.00 0.00 21.7
2 50.8 36.8 40.8 33.5 92 59 29.7 29.77629.643 21.00 0.20 0.07 21.2
3 48.8 30.2 40.0 28.0 94 59 25.1 30.23829.777 15.00 0.08 0.02 25.5
4 57.0 27.4 37.7 25.6 95 36 23.7 30.44630.236 12.00 0.00 0.00 22.8
5 61.9 27.7 36.9 25.4 93 32 30.41830.209 18.00 0.00 0.00 20.2
6 68.7 29.7 40.0 27.1 93 24 29.7 30.22729.853 16.00 0.00 0.00 16.7 0.9
7 50.5 41.9 46.4 35.1 94 70 35.9 29.85729.734 24.00 0.33 0.16 18.8
8 52.6 39.7 41.8 36.7 92 58 33.4 29.96929.798 27.00 0.25 0.07 18.9
9 57.0 37.7 39.6 32.4 92 45 31.6 30.28829.967 20.00 0.01 0.01 17.6
10 62.3 32.9 46.1 29.9 90 44 28.3 30.28529.959 12.00 0.00 0.00 17.4
11 61.7 41.3 44.8 31.6 74 35 36.3 30.07629.897 24.00 0.00 0.00 13.5
12 48.9 36.7 40.8 31.6 89 62 29.6 30.16729.883 24.00 0.05 0.03 22.2
13 57.2 27.4 35.4 25.1 94 30 22.8 30.34630.165 21.00 0.00 0.00 22.7
14 66.3 28.3 35.6 24.6 88 23 25.2 30.32730.027 13.00 0.00 0.00 18.0 0.3
15 70.2 30.9 40.9 27.5 90 29 30.03829.735 20.00 0.00 0.00 15.8 1.3
16 58.9 34.3 39.7 22.1 89 25 32.3 30.06529.694 32.00 0.00 0.00 18.4
17 59.9 26.3 33.2 20.2 92 22 22.9 30.14229.993 14.00 0.00 0.00 21.9
18 63.8 28.2 33.4 23.4 84 25 30.17329.908 21.00 0.00 0.00 19.0
19 58.4 44.4 44.9 30.0 93 46 38.7 29.94029.848 22.00 0.14 0.05 13.6
20 55.5 40.1 43.2 34.1 95 47 36.9 29.97629.885 28.00 0.03 0.02 17.2
21 54.4 35.9 40.3 24.8 93 32 30.8 30.03829.875 24.00 0.02 0.01 19.8
22 59.3 27.2 35.2 24.1 92 26 24.1 30.12630.011 15.00 0.00 0.00 21.8
23 63.9 28.0 35.5 24.4 88 24 26.4 30.10929.962 12.00 0.00 0.00 19.0
24 72.1 32.2 42.0 26.8 83 20 29.3 30.10029.893 14.00 0.00 0.00 14.6 1.8
25 73.9 36.1 44.0 29.8 80 23 32.2 29.97829.645 12.00 0.00 0.00 12.2 2.2
26 76.3 37.3 45.7 29.2 83 19 35.3 29.67329.514 14.00 0.00 0.00 11.0 2.8
27 69.5 40.9 49.2 35.6 86 35 39.4 29.84329.598 14.00 0.00 0.00 10.9 1.1
28 66.1 39.6 49.0 36.7 93 42 37.9 30.00429.841 21.00 0.00 0.00 12.4 0.3
29 60.2 42.4 49.6 39.2 92 58 41.4 29.92229.800 22.00 0.07 0.02 13.7
30 66.1 36.4 47.0 34.6 95 39 29.6 30.03729.913 21.00 0.00 0.00 14.0 0.3
 
30 76.3 26.3 49.6 20.2 95 19 22.8 30.44629.514 32.00 1.18 0.16532.7 11.0
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp  Dew Point   Humidity   Chill   Heat  Pressure Wind Rain Degree Days
AVG 60.7 34.5 41.2 29.5 90 38 31.1 30.074 29.860 19.07 0.04 0.05

Generated by VISWebReport

This report has been viewed times.