Monthly Weather Report for March, 2025

Generated 7/6/2025 12:00:15 AM


Temp  Dew Point   Humidity  Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 56.6 27.9 42.0 26.4 96 54 25.0 30.09229.840 8.00 0.00 0.00 22.8
2 55.5 28.1 40.1 25.9 95 52 24.3 29.84629.705 10.00 0.00 0.00 23.2
3 46.0 33.6 40.0 30.4 92 77 32.6 30.03729.784 8.00 0.00 0.00 25.2
4 50.1 35.2 40.1 33.5 95 59 29.6 30.08029.937 16.00 0.05 0.02 22.4
5 49.3 27.6 36.1 24.5 92 45 25.0 30.05829.876 26.00 0.02 0.01 26.6
6 52.1 27.0 33.7 24.1 91 42 20.3 29.92129.780 13.00 0.00 0.00 25.5
7 51.6 25.0 31.9 22.3 91 40 16.7 30.14829.915 23.00 0.00 0.00 26.7
8 51.2 34.0 33.8 26.0 82 38 26.1 30.14830.029 22.00 0.00 0.00 22.4
9 55.1 40.8 32.9 27.9 63 35 34.1 30.03129.642 28.00 0.00 0.00 17.1
10 51.5 37.8 34.6 19.0 72 29 29.8 29.79729.636 36.00 0.01 0.01 20.4
11 45.8 34.5 34.8 22.8 90 52 26.5 29.71329.607 16.00 0.07 0.02 24.9
12 43.6 34.7 41.1 32.7 95 89 29.61229.376 9.00 0.23 0.02 25.9
13 42.7 32.6 40.0 27.1 96 75 25.4 29.49029.229 39.00 0.38 0.04 27.4
14 42.9 27.4 29.7 23.6 87 48 20.0 29.60629.487 17.00 0.00 0.00 29.8
15 38.0 27.4 35.1 23.8 94 85 25.4 29.63229.540 22.00 0.33 0.04 32.3
16 44.9 32.4 38.4 30.1 95 70 26.3 29.67129.404 22.00 0.28 0.03 26.3
17 46.8 28.0 34.8 26.0 95 50 23.4 29.90229.664 21.00 0.01 0.01 27.6
18 46.1 28.4 33.3 25.5 94 45 25.0 30.33229.900 20.00 0.01 0.01 27.8
19 47.2 26.3 30.3 22.8 89 40 24.8 30.36829.931 16.00 0.00 0.00 28.3
20 48.3 32.2 38.0 27.5 93 54 26.1 29.93329.834 28.00 0.10 0.03 24.8
21 46.3 34.1 41.0 32.1 94 76 23.6 29.90129.660 27.00 0.44 0.09 24.8
22 45.9 32.5 38.5 31.0 95 67 25.3 30.05729.631 21.00 0.57 0.05 25.8
23 45.1 34.4 44.0 31.5 96 82 25.7 30.06229.865 20.00 0.22 0.03 25.3
24 55.8 37.7 49.0 36.2 97 75 32.3 30.13529.900 17.00 0.32 0.07 18.3
25 53.7 42.1 50.6 40.8 96 88 41.0 30.17530.018 6.00 0.02 0.04 17.1
26 61.3 42.4 53.1 41.3 97 70 39.9 30.01929.586 9.00 0.02 0.01 13.1
27 61.0 40.0 51.0 35.8 96 57 33.8 29.64129.541 25.00 0.02 0.01 14.5
28 50.2 39.8 46.4 36.1 95 78 33.9 29.81329.617 22.00 0.16 0.02 20.0
29 55.4 35.5 41.0 32.3 91 49 33.2 29.92829.811 20.00 0.00 0.00 19.5
30 60.8 28.8 42.2 27.0 96 39 24.4 29.94529.616 13.00 0.00 0.00 20.2
31 50.9 39.0 44.0 32.4 93 68 32.4 29.63429.485 19.00 0.12 0.02 20.0
 
31 61.3 25.0 53.1 19.0 97 29 16.7 30.36829.229 39.00 3.38 0.09725.6
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp  Dew Point   Humidity   Chill   Heat  Pressure Wind Rain Degree Days
AVG 50.1 33.1 39.4 29.0 92 59 27.7 29.927 29.705 19.32 0.11 0.03

Generated by VISWebReport

This report has been viewed times.